2.4G chowongolera kutali
kanema
Kuwongolera kwakutali kwa 2.4G ndi njira yodziwika kwambiri pawailesi yamsika pamsika.
2.4GHz ndi pafupipafupi pagulu, kuzungulira 2400MHz.
Popeza bandwidth ya 2.4GHz frequency band ndi yotakata kwambiri kuposa 72MHz, 40MHz, 35MHz (gulu la 72MHz pafupipafupi lili ndi ma frequency 50 okha, 2.4GHz imatha kukhala ndi ma frequency 400), mwayi wobwereza ndi wotsika kwambiri kuposa wa owongolera pafupipafupi akutali.Mafunde amagetsi a GHz ali ndi mzere wabwino, tinyanga tating'ono, komanso yosavuta kugwiritsa ntchito, motero amakondedwa ndi ena okonda ndege.Kuwongolera kwakutali kwa 2.4GHz kuli ndi ma frequency ambiri omwe angagwiritsidwe ntchito;kuphatikiza, 2.4GHz wailesi wave ali wamphamvu diffraction luso, ndipo si kophweka kutaya ulamuliro pakakhala zopinga.
Kuwongolera kwakutali kwa 2.4G kumagwiritsidwa ntchito kwambiri pazolumikizana.Ndiwofooka kulowa kwa zopinga ~~Chifukwa ndi mafunde afupiafupi.
DT-013AL gwiritsani ntchito chipolopolo cha aluminiyamu ndi chip chapamwamba kwambiri kuti mumalize ntchito yotumizira ma siginecha ya 2.4G.
KUKHALA KWA PRODUCT | ||
Nambala ya Model | Chithunzi cha DT-013AL | |
Zogulitsa | 9-kiyi RF chowongolera kutali ndi USB HID wolandila | |
RF | 2.4 GHz ISM gulu.2.4 GHz ISMMa frequency bandi) | |
PCB | Chithunzi cha EP0050406:BK2452_MODULE_V2 | |
Kutumiza | > 10m | |
Kukula | 120 x36 x 9 mm | |
Batiri | Mtengo wa CR2032 | |
Ndalama | <10mA | |
Kuyanjanitsa | Kuyanjanitsa: Mwachikhazikitso, chowongolera chakutali chiyenera kulumikizidwa ndi cholandirira cha USB HID pasadakhale.Kanikizani makiyi awiriwa nthawi imodzi kwa masekondi atatu, chowongolera chakutali chimalowa m'malo olumikizana. | |
ZOBISEKA | Mwachikhazikitso, chiwongolero chakutali chiyenera kuwonekera pa Android USB host host ngati dzina la chipangizo cha kiyibodi | |
Ma ID ogwiritsa ntchito HID | Pamene batani loyang'anira kutali likanikizidwa, kutumiza kwa HID kugwiritsa ntchito ID kuyenera kutsatira zomwe zili patsamba 2. | |
Kupanga
| Mabatani onse ayenera kukhala akuda ndi nsalu yoyera ya silika. | |
Mabataniwo ayenera kulembedwa molingana ndi zojambula zomwe zili patsamba lofotokozera. | ||
Logo: Chiwongolero chakutali chiyenera kukhala ndi LOGO malinga ndi zojambula zomwe zili papepala. | ||
Malinga ndi chithunzicho, mtundu wa remote control ndi aluminium alloy primary color. | ||
Kusungirako Zinthu & Malo Ogwirira Ntchito-20 ℃~60 ℃ |
| |
Kutentha kozungulira | ||
Chinyezi chofananira 45%~75% RH | 86~106 kpa | |
Kuthamanga kwa mumlengalenga | Kuwala kwachilengedwe kapena fulorosenti 200±50LX | |
Kuwala kwa chilengedwe (kugwiritsa ntchito) | ||
Zogulitsa & Mtundu WamtunduAluminiyamu |
| |
zinthu chipolopolo | ||
Pulasitiki ABS/---■yoyera □ yakuda | ABS | |
Mabatani zinthu | FR4 | |
Zithunzi za PCB | Kutumiza:BK2452Chidziwitso: BK2451 | |
Chip | 2.4G | |
Remote control transmitter | Tsamba lotsatira | |
Remote control transmitter code table | Tsamba lotsatira | |
Kapangidwe ka mawonekedwe | 9.8 * 35.8 * 120.6 | |
Kukula Kwazinthu | 39g pa | |
Kulemera kwa katundu | Battery ya batani | |
Batiri | Batani Cell CR2032 | |
Mafotokozedwe a batri | ||
Testing Standard(Kutentha = 25 ℃)(Katundu Wazinthu)DC 3V |
| |
Adavotera mphamvu yamagetsi | ||
Mphamvu yogwiritsira ntchito DC 2.4V-5.0V | <15mA | |
Nthawi yogwirira ntchito | ≤5uA | |
Stand-by current | <30mAV/nthawi | |
Kutumiza mphamvu | ≥15M (njira ya axis; chosatsekeka, chipangizo cholandila chokhazikika) | |
Kukhazikitsa mtunda | N / A | |
Directional launch angle | ≥8M (2.5V olamulira mbali; palibe chopinga) | |
Mtunda wa kufala kwa undervoltage | ≤2 mm | |
Kutalika kwaulere kwa makiyi | 180(±20)g | |
Mphamvu ya batani | ≥10 Miliyoni nthawi | |
Batani katundu moyo | 76cm pa(Pansi yolimba)/ 100cm (Pansi matabwa) | |
Mayeso otsitsa aulere | 6 次 (Kamodzi mbali) | |
Nthawi zaulere za kugwa | Njira zitatu-dimensional;1.5mm matalikidwe;500-3300 nthawi / mphindi | |
Mayeso a vibration (30min) | 60 ℃(72h pa) | |
Mayeso osungira kutentha kwambiri | -20 ℃(72h) | |
Mayeso otsika osungira kutentha | 40 ℃ chinyezi wachibale 90% | |
Chinyezi chokhazikika | ||
(KUPANDA) |
| |
Kupaka: PE bag (PE-LD) | 380PCS/CTN | |
Makatoni |